The Lao Government is presently considering a number of small, medium and large –scale hydropower projects for implementation in the near future. The small hydropower project are planed to serve remote and isolated areas of the country. Medium and large-scale are planned to cope with the increasing demand in the principle load centers and mainly to enhance power exports earning of country.
For the development of Tad Salen Small Hydropower Project is the implementation of Hydro Electric power plan to generate electrical power for domestic consumption. The project is in the easternmost of the Savannakhet province along the Laos-Vietnam border . he site has been located on Xe saloun Stream, a small tributary of Xe Samou river which is one of tributary of the Se Bang Hiang river. The generation scheme has proposed as the run-of-river type with the total installed capacity of 3.2 MW. The two units of generation have been recommended to maximize benefit in this development.
The Tad Salen small-scale hydropower project had been carried out by the Hydropower Engineering Consultants (HEC) of Lao PDR in 1995. The conclusion of the study emphasizes the importance of implementing the project with economical feasibility and the feasibility study report performed by Korea International Cooperation Agency (KOICA) in 1997 identified technically feasible project of 3.2 MW. The project was planned to connect to the existing distribution grid for domestic use with the annual energy of 17.3 GWh.
The Tad Salen Small Hydropower Project was proposed to supply electric power and play role as the reserve power source for Xepon and vicinity since the development expansion and economic growth in such area was projected to increase rapidly. It was suspended up to the present. Later on 22nd July 2005 a Memorandum of Understanding (MOU) was signed between the government of the Lao People’s Democratic Republic (GOL) and SCI Electric Manufacturer Co., Ltd. Thailand (SCI). This MOU is the preliminary instrument for the GOL and SCI toward attainment of Project Agreements for the development of the Tad Salen The Tad Salen Small Hydropower Project was proposed to supply electric power and play role as the reserve power source for Xepon and vicinity since the development expansion and economic growth in such area was projected to increase rapidly. It was suspended up to the present. Later on 22nd July 2005 a Memorandum of Understanding (MOU) was signed between the government of the Lao People’s Democratic Republic (GOL) and SCI Electric Manufacturer Co., Ltd. Thailand (SCI). This MOU is the preliminary instrument for the GOL and SCI toward attainment of Project Agreements for the development of the The Tad Salen Small Hydropower Project was proposed to supply electric power and play role as the reserve power source for Xepon and vicinity since the development expansion and economic growth in such area was projected to increase rapidly. It was suspended up to the present. Later on 22nd July 2005 a Memorandum of Understanding (MOU) was signed between the government of the Lao People’s Democratic Republic (GOL) and SCI Electric Manufacturer Co., Ltd. Thailand (SCI). This MOU is the preliminary instrument for the GOL and SCI toward attainment of Project Agreements for the development of the Tad Salen hydropower project.
(1) | Location | East of Savannakhet province, 245 km East of Khanthabouri, the Capital of Savannakhet, close to Vietnam Border | |
Longitude | 16o 44’ 12” N | ||
Latitude | 106o29’30” E | ||
(2) | Hydrology | ||
Catchment Area | 102 | sq km | |
Average Annual Inflow | 126.49 | MCM | |
90% Firm Flow | 1.32 | m3/s | |
Design Flood (100 year) | 845 | m3/s | |
Probable Maximum Flood | 1,862 | m3/s | |
(3) | Diversion Weir | ||
Crest Elevation | +527.50 | m MSL | |
Overflown Elevation at Flood | +531.10 | m MSL | |
Height | 4.00 | m | |
Crest Length | 57.00 | m | |
Flushing Gate | |||
– Width | 1.50 | m | |
– Height | 1.50 | m | |
(4) | Intake | ||
Type | Side Location | ||
Slide gate | |||
– Number | 2 | ||
– Width | 1.80 | m | |
– Height | 2.00 | m | |
(5) | Desanding Basin | ||
Trapped Particles | 0.20 | mm | |
Dimension | |||
– Length | 50.00 | m | |
– Width | 5.00 | m | |
– Height | 4.00 | m | |
(6) | Headrace Canal | ||
Type | Trapezoidal Concrete Lining | ||
Dimension | |||
Section 1 | |||
– Length | 49.50 | m | |
– Bottom Width | 2.00 | m | |
– Depth | 3.10 | m | |
Section 2 | |||
– Length | 368.00 | m | |
– Bottom Width | 2.00 | m | |
– Depth | 2.00 | m | |
(7) | Fore bay | ||
– Length | 46.00 | m | |
– Bottom Width | 2.00 to 10.00 | m | |
– Depth | 1.90 to 5.40 | m | |
(8) | Power house | ||
Location | On Right Bank of Xe Saloun River | ||
Type | Reinforced-concrete Structure | ||
Length | 22.00 | m | |
Bottom Width | 10.00 | m | |
Depth | 9.60 | m | |
(9) | Penstock | ||
Type | Steel pipe | ||
Steel pipe | 170.00 | m | |
Diameter | |||
– Primary | 1.50 | m | |
– After Bifurcation | 1.10 | m | |
Thickness (max.) | 11.00 | m | |
(10) | Power Generation Facilities | ||
Generation scheme | Run-of-river | ||
Total Installed Capacity | 3.2 | MW | |
Unit Installed Capacity | 1.6 | MW | |
Turbine | |||
Type | Horizontal Francis | ||
Design Head | 78.4 | m | |
Unit Design Discharge | 2.53 | m3/s | |
Unit Design Discharge | 5.06 | m3/s | |
Rate Revolving Speed | 750 | rpm | |
Generator | |||
Generator | 2 | ||
Type | Synchronous Horizontal Axis | ||
Output Capacity | 2,000 | kVA | |
Voltage | 6.6 | kV | |
Transformer | |||
Number of Unit | 2 | ||
Type | Oil Immersed (Outdoor) | ||
Capacity | 2,000 | kVA | |
Voltage | 6.6/22 | kV | |
Transformer Line | |||
Distance | 22 | km | |
Voltage | 22 | kV | |
Number of Circuit | 1 | ||
(12) | Power generation from the run-of-river hydropower | 3.2 | Megawatt |
(13) | Annual energy generation | 17.02 | Gigawatt-hour |
© 2022 EDL-GEN Operation and Maintenance Service Sole Co.,Ltd. All rights reserved.